Paul Thompson
Paul Ivan Thompson
Born: November 2, 1906
Calgary, AB Canada
Deceased: September 13, 1991
Calgary, AB Canada
Coaching Career: 1938-1944
Paul Thompson compiled a record of 104 wins and 127 losses and 41 ties in his coaching career with the Chicago Black Hawks. He began coaching during the 1938 season and last coached during the 1944 campaign.
Coaching Record:
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | G | W | L | T | OTL | Pts | Pts% | Win% | G | W | L | Win% | ||
1938-39 | NHL | Chicago Black Hawks | 27 | 4 | 18 | 5 | 0 | 17 | .210 | .241 | ||||||
1939-40 | NHL | Chicago Black Hawks | 48 | 23 | 19 | 6 | 0 | 75 | .521 | .542 | 2 | 0 | 2 | .000 | ||
1940-41 | NHL | Chicago Black Hawks | 48 | 16 | 25 | 7 | 0 | 55 | .382 | .406 | 5 | 2 | 3 | .400 | ||
1941-42 | NHL | Chicago Black Hawks | 48 | 22 | 23 | 3 | 0 | 69 | .479 | .490 | 3 | 1 | 2 | .333 | ||
1942-43 | NHL | Chicago Black Hawks | 50 | 17 | 18 | 15 | 0 | 66 | .440 | .490 | ||||||
1943-44 | NHL | Chicago Black Hawks | 50 | 22 | 23 | 5 | 0 | 71 | .473 | .490 | 9 | 4 | 5 | .444 | ||
1944-45 | NHL | Chicago Black Hawks | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | ||||||
Totals | 272 | 104 | 127 | 41 | 0 | 353 | .433 | .458 | 19 | 7 | 12 | .368 |
Awards
1939 - First Team All-Star
1941 - Second Team All-Star